Thursday, April 13, 2009
Robert Michaels, Arizona (Year: 1996)
|
|
Discography
| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | La Fiesta | 192 | 4:34 | 6.28 | $ 0.05 | Download |
| 2 | Sangria | 192 | 5:01 | 6.89 | $ 0.05 | Download |
| 3 | Europa | 192 | 6:58 | 9.58 | $ 0.05 | Download |
| 4 | Carnival | 192 | 5:00 | 6.88 | $ 0.05 | Download |
| 5 | El Toro | 192 | 4:54 | 6.75 | $ 0.05 | Download |
| 6 | Arizona | 192 | 4:58 | 6.83 | $ 0.05 | Download |
| 7 | Mediterraneo | 192 | 4:37 | 6.36 | $ 0.05 | Download |
| 8 | Primal Passion | 192 | 4:24 | 6.05 | $ 0.05 | Download |
| 9 | Picante | 192 | 4:19 | 5.94 | $ 0.05 | Download |
| 10 | Spanish Angels | 192 | 5:30 | 7.56 | $ 0.05 | Download |
| 11 | Birds of Paradise | 192 | 4:44 | 6.51 | $ 0.05 | Download |
| 12 | Chitarra Romantica | 192 | 2:56 | 4.05 | $ 0.05 | Download |


