Thursday, April 13, 2009
Rush, Retrospective 3 (1989-2008) (Year: 2009)
|
|
Discography
| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | One Little Victory (Remix) | 227 | 5:11 | 8.38 | $ 0.05 | Download |
| 2 | Dreamline | 207 | 4:39 | 6.89 | $ 0.05 | Download |
| 3 | Workin' Them Angels | 233 | 4:49 | 8.00 | $ 0.05 | Download |
| 4 | Presto | 208 | 5:48 | 8.59 | $ 0.05 | Download |
| 5 | Bravado | 207 | 4:38 | 6.85 | $ 0.05 | Download |
| 6 | Driven | 215 | 4:29 | 6.90 | $ 0.05 | Download |
| 7 | The Pass | 186 | 4:53 | 6.48 | $ 0.05 | Download |
| 8 | Animate | 224 | 6:05 | 9.73 | $ 0.05 | Download |
| 9 | Roll The Bones | 208 | 5:32 | 8.22 | $ 0.05 | Download |
| 10 | Ghost Of A Chance (Live) | 211 | 5:51 | 8.81 | $ 0.05 | Download |
| 11 | Nobody's Hero | 231 | 4:56 | 8.15 | $ 0.05 | Download |
| 12 | Leave That Thing Alone | 219 | 4:08 | 6.45 | $ 0.05 | Download |
| 13 | Earthshine (Remix) | 214 | 5:38 | 8.59 | $ 0.05 | Download |
| 14 | Far Cry | 226 | 5:18 | 8.55 | $ 0.05 | Download |










